![]() ![]() ![]() Click shopping cart buttons below to order.
| Mehron Paradise Body Art Paints for Face and Body Art ![]() ![]() ![]() Artistry by Deb Brommer, Henna Muse, Lady Tetsu, Kim Brennan and Catherine Cartwright-Jones Moisten with water to use: apply with brush or sponge. Clean up with soap and water! These body art paints are made of ingredients approved by the FDA for use on skin. To remove, apply liquid soap over the painted area, wait a few minutes for the colors to "haze" and then rinse off the paints. Heavy applications of vibrant colors may leave a brief haze on the skin. Click HERE to add Becoming Moonlight™ gems to your artistry. Click HERE to purchase brushes. |
![]() Mehron Paradise Body Paint Professional Palette 30 Color Assortment Palette = $89.95 (#3939) | ![]() Paradise Black 801-B Single 7g = $6.95 #3246 | ![]() Paradise White 801-W Single 7g = $6.95 #3247 |
![]() Paradise Red 801-R Single 7g = $6.95 #3255 | ![]() Paradise Dark Blue 801-DBL Single 7g = $6.95 #3249 | ![]() Paradise Yellow 801-Y 7g Single = $6.95 #3248 |
![]() Paradise Teal 801-T Single 7g = $6.95 #3252 | ![]() Paradise Blue Lagoon 801-LAG Single 7g = $6.95 #3253 | ![]() Paradise Light Blue 801-LBL Single 7g = $6.95 #3271 |
![]() Paradise Violet 801-V Single 7g = $6.95 #3260 | ![]() Paradise Wild Orchid 801-WO Refill 7g = $6.95 #3256 | ![]() Paradise Purple 801-P Single 7g = $6.95 #3264 |
![]() Paradise Gold Metal 801-GD single 7g = $6.95 #3258 | ![]() Paradise Silver 801-S Single 7g = $6.95 #3259 | ![]() Paradise Storm Cloud 801- SC Single 7g = $6.95 #3254 |
![]() Paradise Dark Green 801-DGR Single 7g = $6.95 #3262 | ![]() Paradise Amazon Green 801-AM Single 7g = $6.95 #3267 | ![]() Paradise Light Green 801-LGR Single 7g = $6.95 #3263 |
![]() Paradise Lime 801-L Single 7g = $6.95 #3257 | ![]() Paradise Mango 801-M Single 7g = $6.95 #3266 | ![]() Paradise Beach Berry 801-BB Single 7g = $6.95 #3265 |
![]() Paradise Dark Pink 801-DPK Single 7g = $6.95 #3261 | ![]() Paradise Light Pink 801-LPK Single 7g = $6.95 #3269 | ![]() Paradise Coral 801-C Single 7g = $6.95 #3268 |
![]() Paradise Dk Brown 801-DBR Single 7g = $6.9 #3251 | 5![]() Paradise Light Brown 801-LBR Single = $6.95 7g #3270 | ![]() Paradise Orange 801-O Single 7g = $6.95 #3250 |
| Contents and declaration of ingredients for Mehron Paradise Palette: The colors in the 30 Color Palette are Black (3), White (3), Red, Yellow, Dk. Blue, Dk. Green, Orange, Dk. Brown, Teal, Lt. Green, Dk. Pink, and Purple, Lagoon Blue, Beach Berry, Mango, Amazon Green, Lime, Storm Cloud, Wild Orchid, Coral, Lt. Pink, Lt. Brown, Lt. Blue, Violet, Gold and Silver. * Ingredients: Glycerin, Aloe Barbadensis Leaf Extract, PEG-8, PEG-75, Kaolin, Cetearyl Alcohol, Lauryl Glucoside, Sodium Laureth Sulfate, Sodium Oleth Sulfate, Glyceryl Stearate, PEG-100 Stearate, Persea Gratissima (Avocado) Oil, Theobroma Cacao (Cocoa) Butter, Bis-PEG-15 Dimethicone/IPDI Copolymer, Butylene Glycol, Anthemis Nobilis (Chamomile) Flower Extract, Tocopheryl Acetate (Vitamin E), BHT, Tris(Tetramethylhydroxypiperidinol) Citrate, Benzotriazolyl Dodecyl p-Cresol, Disodium EDTA, Triethanolamine, Phenoxyethanol, Methylparaben, Propylparaben, Butylparaben, Fragrance. * May Contain: Titanium Dioxide (CI 77891), Ultramarines (CI 77007), Iron Oxides (CI 77489), Chromium Oxide Greens (CI 77288), FD&C Blue #1 Al Lake (CI 42090), D&C Black #2 (CI 77266), D&C Red #7 Ca Lake (CI 15850), D&C Red #6 Ba Lake (CI 15850), D&C Red #33 Al Lake (CI 17200), D&C Yellow #5 Al Lake (CI 19140), D&C Yellow #10 Al Lake (CI 47005), Mica , Ferric Ferrocyanide (CI 77510), Tin Oxide (CI 77861), Aluminum Oxide, Silica, Talc. |